Our product range includes a wide range of sponge rubber profile, door rubber profile, building rubber profile, container rubber profile and epdm co extruded rubber profiles.
₹ 250 / Kg Get Latest Price
| Brand | Sai Rubber |
| Shape | D Shaped |
| Thickness | 10 mm |
| Hardness | 50 Shore A |
| Color | Black |
| Material | Rubber |
| Length | 30m |
| Width | 1m |
₹ 180 / Kg Get Latest Price
| Brand | Sai Rubber |
| Thickness | 20 mm |
| Hardness | 70 Shore A |
| Color | Black |
| Material | Rubber |
| Width | 15m |
| Temperature | 60 Degree C |
| Length | 30m |
| Usage/Application | Industrial |
₹ 140 / Kg Get Latest Price
| Brand | Sai Rubber |
| Thickness | 10 mm |
| Hardness | 50 Shore A |
| Color | Black |
| Material | Rubber |
| Length | 40m |
| Width | 2 m |
₹ 150 / Kg Get Latest Price
| Brand | Sai Rubber |
| Hardness | 60 Shore A |
| Color | Black |
| Material | EPDM Rubber |
| Temperature Range | 80 Degree C |
| Purity | 99.95% Min |
₹ 60 / Meter Get Latest Price
| Material | EPDM Rubber |
| Color | Black |
| Hardness | 60-70 |
| Brand | Sai Rubber |
| Temp Range | 60 Degree C |
| Density | 10.2 g/cm3 |
Sahil Gupta (Managing Director)
Sai Rubber
Plot No 6 Raghuvir Colony Ballabgarh, Gali No No 6, Sector 2 Ballabhgarh, Near Sector 2
Faridabad - 121004, Haryana, India